140HP Farm Tractor
Technical Parameters | |||||||||||
Model | HQ-1404 | ||||||||||
Type | 140HP 4WD | ||||||||||
Size (mm) | Length(to front ballast) | 4940 | |||||||||
Width | 2385 | ||||||||||
Height(to top point) | 3090 | ||||||||||
Wheel Tread | Front Wheel | 1665/1865/1965 Step adjustable | |||||||||
Rear Wheel | 1650-2420 stepless adjustable | ||||||||||
Axle Base | 2565 | ||||||||||
Ground Clearance | 460 | ||||||||||
Structure weight (kg) | 5200 | ||||||||||
Engine | Model | Weichai WP6G140E330 | |||||||||
Type | 4-Cylinder,Water Cooled | ||||||||||
Rated Power(kw) | 103 | ||||||||||
Rated speed(r/min) | 2300 | ||||||||||
Fuel | Diesel | ||||||||||
Tire | Front Wheel | 14.9-26 | |||||||||
Rear Wheel | 18.4-38 | ||||||||||
Clutch | 14'' clutch,Double-stage clutch | ||||||||||
Steering | Hydraulic steering | ||||||||||
Transmission Type | 16F+8R | ||||||||||
Suspension Type | 3-point links | ||||||||||
PTO | Type and speed | dual speed: 760rpm/850rpm | |||||||||
Spline Size | I38 Rectangle Spline | ||||||||||
HQ-1404 140HP 4WD information | |||||||||||
Basic configuration | 140HP 4WD,Four-cylinder engine,16+8 gearbox, Dula-stage clutch, hydraulic steering, front tire 14.9-26, rear tire 18.4-38, PTO speed 760 and 850r/min,Luxury Heater and fan Cab,Two sets of hydraulic output valves | ||||||||||
- Previous Product:50HP Tractor (Euro 5 engine)-HQ504
- Next Product:200hp Farm Tractor