200hp Farm Tractor
| Main technical data of 200HP 4WD HQ-2004 Tractor | |||||||||||
| Model | HQ-2004 | ||||||||||
| Type | 4WD | ||||||||||
| Size (mm) | Length(to front ballast) | 5270 | |||||||||
| Width | 2450 | ||||||||||
| Height(to top point) | 3000 | ||||||||||
| Wheel Tread | Front | 1850 Step adjustable | |||||||||
| Rear Wheel | 1875 stepless adjustable | ||||||||||
| Axle Base | 2680 | ||||||||||
| Ground Clearance | 530 | ||||||||||
| Structure weight (kg) | 5930 | ||||||||||
| Engine | Model | Weichai WP6G200E330 | |||||||||
| Type | 6-Cylinder,Water Cooled | ||||||||||
| Rated Power(kw) | 154.4 | ||||||||||
| Rated speed(r/min) | 2200 | ||||||||||
| Fuel | Diesel | ||||||||||
| Tire | Front Wheel | 14.9-28 | |||||||||
| Rear Wheel | 18.4-42 | ||||||||||
| Clutch | 14'' LUKE clutch,Double-stage clutch | ||||||||||
| Steering | Hydraulic steering | ||||||||||
| Transmission Type | 16F+16R | ||||||||||
| Suspension Type | 3-point links | ||||||||||
| PTO | Type and speed | dual speed: 760rpm/850rpm | |||||||||
| Spline Size | I35 Rectangle Spline with 6 teeth | ||||||||||
- Previous Product:140HP Farm Tractor
- Next Product:260HP Farm Tractor













